Fees
Please click on one of the options below to find out more about our fees.
ustom h
- Senior School fees (UK)
- Junior School fees (UK)
- Mill House Pre-school fees (UK)
- International fees (EU & non EU)
Senior School fees (UK)
Termly fees from 1 January 2021:
Years L6 & U6 | Fees per term |
---|---|
Boarders | £11,800 |
5-night flexi boarders | £10,800 |
3-night flexi boarders | £9,800 |
Day pupils | £7,450 |
Years 9 to 11 | Fees per term |
---|---|
Boarders | £11,300 |
5-night flexi boarders | £10,300 |
3-night flexi boarders | £9,300 |
Day pupils | £6,900 |
Years 7 & 8 | Fees per term |
---|---|
Boarders | £8,600 |
5-night flexi boarders | £8,200 |
3-night flexi boarders | £7,700 |
Day pupils | £5,600 |
Junior School fees (UK)
Termly fees from 1 January 2021:
Years 5 & 6 | Fees per term |
---|---|
Boarders | £7,600 |
5-night flexi boarders | £6,800 |
3-night flexi boarders | £5,900 |
Day pupils | £4,550 |
Years 3 & 4 | Fees per term |
---|---|
Day pupils | £4,550 |
Reception - Year 2 | Fees per term |
---|---|
Day pupils | £2,900 |
After school activities (Reception - Year 2) | |
---|---|
15:30 - 17:30 (per hour) | £5.00 |
Mill House Pre-school fees (UK)
Daily sessions and fees from 1 January 2021:
Session | Cost Per Session |
---|---|
Early drop-off (07:30 - 8:00) | £5.00 (light breakfast provided) |
Morning (08:00 - 13:00) ** | £26.50 (5 hour session, including snack and meal) |
Afternoon (13:00 - 18:00) ** | £26.50 (5 hour session, including snack and meal) |
Full day (08:00 - 18:00) | £48.00 (10 hour session, including 2 snacks and 2 meals) |
Additional hours | £6.00 |
Additional Services
Curriculum enhancements are included in the session/full day rate. Swimming and Ballet are only available in line with GJS term dates, alternative enhancements will be provided during the extended Pre-school weeks.
If using Government funding for sessions, a charge of £6.50 a session or £11.50 a day, will be applied, to cover enhanced provision.
Enhancements could include but are not limited to, Swimming (limited places), Ballet, Forest Schools, Computing, French.
Additional hours outside of your agreed sessions are chargeable at £6.00 per hour or part there-of.
**Government funded subject to eligibility (Universal and Extended Entitlement Funding) Additional services only available in half termly blocks at unit prices detailed above. Please note the number of weeks in each half term do vary.
International fees (EU & non EU)
Termly fees from 1 January 2021:
EU | Fees per term |
---|---|
Years L6 & U6 | £12,400 |
Years 9 to 11 | £11,900 |
Years 7 & 8 | £9,400 |
Years 5 & 6 | £7, 400 |
Non EU | Fees per term |
---|---|
Years L6 & U6 | £12,900 |
Years 9 to 11 | £12,700 |
Years 7 & 8 | £10,100 |
Years 5 & 6 | £7,700 |
Fee Payment
Giggleswick School has partnered with Flywire to streamline the fee payment process for our international students and parents. Flywire offers multiple payment options, excellent foreign exchange rates and allows you to pay from almost any country. They will ensure that your payment arrives safely and accurately.
To make your payment click below or visit giggleswick.flywire.com
If you require any help with your payment, visit www.flywire.com/help